Monthly & Annual Disposition
Breakdown of HSMC Numbers for 2022 | Cats | Dogs | Total |
---|---|---|---|
Total received | 330 | 208 | 538 |
Adopted | 316 | 212 | 528 |
Untreatable euthanized | 4 | 1 | 5 |
Returned to owner | 0 | 3 | 3 |
Spay/Neuter Clinic surgeries | — | — | 6123 |
Save Rate for 2021 | 98.52 |
Humane Society of Manatee County’s strong financial health and commitment to accountability and transparency have earned a 4-star rating for five consecutive years from Charity Navigator, America’s largest independent charity evaluator. A 4-star rating ensures that our supporters and donors trust that their donations are supporting a financially responsible and ethical charity.