Monthly & Annual Disposition
Breakdown of HSMC Numbers for 2021 | Cats | Dogs | Total |
---|---|---|---|
Healthy received | 129 | 75 | 204 |
Treatable received | 168 | 161 | 329 |
Total received | 266 | 236 | 502 |
Adopted | 339 | 222 | 561 |
Untreatable euthanized | 3 | 3 | 6 |
Returned to owner | 0 | 7 | 7 |
Spay/Neuter Clinic surgeries | — | — | 5834 |
Save Rate for 2021 | 98.61 |
Humane Society of Manatee County’s strong financial health and commitment to accountability and transparency have earned a 4-star rating for five consecutive years from Charity Navigator, America’s largest independent charity evaluator. A 4-star rating ensures that our supporters and donors trust that their donations are supporting a financially responsible and ethical charity.