The Humane Society of Manatee County believes in transparency. We believe in faithfully reporting to you exactly what we are accomplishing with the generous contributions we receive, where we use the monies, and what are the sources of the monies.
4th quarter fiscal 2011 Statistics (July 2011 - Sept. 2011)
| Healthy cats received | 36 | Healthy dogs received | 23 | |
| Treatable cats received | 38 | Treatable dogs received | 50 | |
| Total cats received | 74 | Total dogs received | 73 | |
| Cats adopted | 59 | Dogs adopted | 66 | |
| Untreatable cats euthanized | 1 | Dogs returned to owner | 0 | |
| Spay/Neuter Clinic surgeries | 1492 | Untreatable dogs euthanized | 1 | |
| Cats returned to owner | 0 |
Total fiscal 2011 Statistics (Oct. 2010 - Sept. 2011)
| Healthy cats received | 228 | Healthy dogs received | 102 | |
| Treatable cats received | 95 | Treatable dogs received | 110 | |
| Total cats received | 323 | Total dogs received | 212 | |
| Cats adopted | 250 | Dogs adopted | 181 | |
| Untreatable cats euthanized | 10 | Dogs returned to owner | 17 | |
| Spay/Neuter Clinic surgeries | 5638 | Untreatable dogs euthanized | 4 | |
| Cats returned to owner | 8 |
For a copy of our latest 990 form please click here.
Where Does the Money Come From, Where Does it Go?

>


