The Humane Society of Manatee County believes in transparency. We believe in faithfully reporting to you exactly what we are accomplishing with the generous contributions we receive, where we use the monies, and what are the sources of the monies.
April-June 2010 Statistics
| Healthy cats received | 66 | Healthy dogs received | 45 | |
| Treatable cats received | 46 | Treatable dogs received | 18 | |
| Total cats received | 112 | Total dogs received | 63 | |
| Cats adopted | 66 | Dogs adopted | 56 | |
| Untreatable cats euthanized | 2 | Dogs returned to owner | 0 | |
| Spay/Neuter Clinic surgeries | 1490 | Untreatable dogs euthanized | 1 | |
| Feral Cat day surgeries | 178 | Cats returned to owner | 0 |
Where Does the Money Come From, Where Does it Go?

>


